Here is our Itinerary as far as Mae Sot. We have booked all hotels, but at the moment, are not sure exactly where we are going to stop and stay on our return trip from Mae Sot to Phuket.
Date From To nights kms Time
Friday 4/2/2022 Phuket Chumphon 1 387 05:40
Saturday 5/2/2022 Chumphon Prachuap Khiri Khan 1 140 02:10
Sunday 6/2/2022 Prachuap Khiri Khan Bangkok 9 369 05:19
Tuesday 15/2/2022 Bangkok Trat 3 357 04:50
Friday 18/2/2022 Trat Nakhon Nayok 1 371 05:30
Saturday 19/2/2022 Nakhon Nayok Phitsanulok 1 382 05:04
Sunday 20/2/2022 Phitsanulok Nan 2 293 04:09
Tuesday 22/2/2022 Nan Chiang Saen 3 293 05:16
Friday 25/2/2022 Chiang Saen Chiang Rai 2 80 01:38
Sunday 27/2/2022 Chiang Rai Phayao 2 102 01:54
Tuesday 1/3/2022 Phayao Lampang 2 189 03:00
Thursday 3/3/2022 Lampang Chiang Mai 3 106 01:27
Sunday 6/3/2022 Chiang Mai Pai 2 130 02:49
Tuesday 8/3/2022 Pai Mae Hong Son 2 107 02:18
Thursday 10/3/2022 Mae Hong Son Mae Sariang 1 163 03:06
No comments:
Post a Comment